Financial Reports
| Date | Name |
| 28/04/2025 | 2024 ANNUAL REPORT |
| 19/09/2024 | 2024 INTERIM REPORT |
| 30/04/2024 | 2023 ANNUAL REPORT |
| 24/08/2023 | 2023 INTERIM REPORT |
| 28/04/2023 | 2022 ANNUAL REPORT |
| 18/08/2022 | 2022 INTERIM REPORT |
| 29/04/2022 | 2021 ANNUAL REPORT |
| 11/08/2021 | 2021 INTERIM REPORT |
| 29/04/2021 | 2020 ANNUAL REPORT |
| 24/08/2020 | 2020 INTERIM REPORT |
| 14/04/2020 | 2019 ANNUAL REPORT |
| 29/08/2019 | 2019 INTERIM REPORT |
| 01/04/2019 | 2018 ANNUAL REPORT |
| 14/08/2018 | 2018 INTERIM REPORT |
| 09/04/2018 | 2017 ANNUAL REPORT |
| 14/08/2017 | 2017 INTERIM REPORT |
| 12/05/2017 | 2017 FIRST QUARTERLY REPORT |
| 22/02/2017 | 2016 ANNUAL REPORT |
| 11/11/2016 | 2016 THIRD QUARTERLY REPORT |
| 10/08/2016 | 2016 INTERIM REPORT |
| 11/05/2016 | 2016 FIRST QUARTERLY REPORT |
| 29/03/2016 | 2015 ANNUAL REPORT |
| 13/11/2015 | 2015 THIRD QUARTERLY REPORT |
| 14/08/2015 | 2015 INTERIM REPORT |
© Pinestone Capital Limited. All Rights Reserved
